| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Gems Nottingham | NOT | 32.63 | 17.16 | 15.47 | 3.00 | 3.50 | 3.17 | 0.00 | #3 | |
| 2 | Novus Sheffield | SHE | 21.73 | 11.86 | 9.87 | 1.83 | 2.17 | 2.17 | 0.00 | #2 | |
| 3 | Angels Deeside | DEE | 16.90 | 8.36 | 8.54 | 1.75 | 1.67 | 1.92 | 0.00 | #1 | |
| 4 | Highland Pups Inverness | INV | 14.86 | 9.06 | 6.80 | 1.25 | 1.42 | 1.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 11/11/2019 16:10