| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shailesh BUCKLEY National Ice Centre Nottingham | NIC | 31.97 | 13.30 | 18.67 | 3.92 | 3.50 | 3.67 | 3.83 | 3.75 | 0.00 | #2 | |
| 2 | Daniel KAYE National Ice Centre Nottingham | NIC | 27.04 | 10.20 | 18.84 | 3.58 | 3.42 | 3.92 | 3.92 | 4.00 | 2.00 | #1 | |
| 3 | Dillon JUDGE Dublin | DUB | 25.14 | 10.21 | 16.93 | 3.67 | 3.42 | 3.17 | 3.50 | 3.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/07/2019 18:20