| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowenna PRIGG Oxford | OXF | 49.67 | 26.30 | 23.87 | 3.92 | 3.42 | 3.83 | 3.75 | 0.50 | #1 | |
| 2 | Alana PANG Ice Sheffield | SHE | 48.09 | 21.69 | 26.40 | 4.08 | 3.75 | 4.42 | 4.25 | 0.00 | #4 | |
| 3 | Aoife STEVENSON Coventry | COV | 46.94 | 21.21 | 25.73 | 4.17 | 3.58 | 4.25 | 4.08 | 0.00 | #7 | |
| 4 | Sarah YORK Coventry | COV | 40.74 | 19.01 | 21.73 | 3.50 | 3.17 | 3.58 | 3.33 | 0.00 | #8 | |
| 5 | Alanis-Lilie PALMER Solihull | SOL | 38.45 | 18.58 | 19.87 | 3.25 | 3.17 | 3.00 | 3.00 | 0.00 | #5 | |
| 6 | Liri GONEN COHEN Romford | ROM | 36.46 | 16.80 | 20.66 | 3.25 | 3.08 | 3.33 | 3.25 | 1.00 | #2 | |
| 7 | Megan BULFORD Milton Keynes | MKN | 35.26 | 16.30 | 19.46 | 3.33 | 2.83 | 3.00 | 3.00 | 0.50 | #10 | |
| 8 | Lulu ABIRI Oxford | OXF | 25.26 | 10.62 | 16.14 | 2.75 | 2.50 | 2.42 | 2.42 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/07/2019 14:10