| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aoife STEVENSON Coventry | COV | 30.53 | 17.53 | 13.00 | 4.25 | 3.75 | 4.25 | 4.00 | 0.00 | #11 | |
| 2 | Alana PANG Ice Sheffield | SHE | 25.49 | 13.11 | 12.38 | 3.83 | 3.58 | 4.08 | 4.00 | 0.00 | #6 | |
| 3 | Liri GONEN COHEN Romford | ROM | 25.07 | 14.41 | 10.66 | 3.33 | 3.08 | 3.42 | 3.50 | 0.00 | #3 | |
| 4 | Sarah YORK Coventry | COV | 22.72 | 12.16 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.50 | #12 | |
| 5 | Alanis-Lilie PALMER Solihull | SOL | 22.18 | 11.86 | 10.32 | 3.33 | 3.00 | 3.25 | 3.33 | 0.00 | #10 | |
| 6 | Isabel BARNES Deeside | DEE | 21.79 | 12.01 | 9.78 | 3.33 | 2.83 | 3.25 | 2.83 | 0.00 | #4 | |
| 7 | Megan BULFORD Milton Keynes | MKN | 20.28 | 10.00 | 10.28 | 3.25 | 2.92 | 3.25 | 3.42 | 0.00 | #9 | |
| 8 | Bronwyn WELTON Milton Keynes | MKN | 15.60 | 6.10 | 10.00 | 3.42 | 2.83 | 2.92 | 3.33 | 0.50 | #5 | |
| 9 | Lulu ABIRI Oxford | OXF | 14.92 | 6.96 | 8.46 | 2.83 | 2.25 | 2.67 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/07/2019 16:55