| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack DONOVAN National Ice Centre Nottingham | NIC | 34.01 | 16.28 | 17.73 | 3.42 | 3.67 | 0.00 | #5 | |
| 2 | Arin YORKE Telford | TEL | 29.15 | 13.90 | 16.25 | 3.08 | 3.42 | 1.00 | #1 | |
| 3 | Edward HOWDEN CHALMERS Lee Valley | LVL | 23.58 | 9.40 | 14.18 | 2.75 | 2.92 | 0.00 | #6 | |
| 4 | Sacha WOODWARD Alexandra Palace | AXP | 22.18 | 8.85 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
| 5 | Oliver RAIKES Oxford | OXF | 19.04 | 7.36 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | |
| 6 | Sam COOKSON-HOARE National Ice Centre Nottingham | NIC | 17.42 | 6.16 | 11.26 | 2.67 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30/07/2019 9:30