| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria ZENCHENKO Lee Valley | LVL | 23.38 | 10.85 | 12.53 | 2.63 | 2.38 | 0.00 | #8 | |
| 2 | Caitlyn BAXBY Widnes | WID | 21.83 | 9.77 | 12.06 | 2.19 | 2.63 | 0.00 | #9 | |
| 3 | Sophie ROBINSON Slough | SLO | 19.43 | 7.70 | 11.73 | 2.13 | 2.56 | 0.00 | #4 | |
| 4 | Emma COXHEAD Guildford | GUI | 16.91 | 7.06 | 9.85 | 1.88 | 2.06 | 0.00 | #7 | |
| 5 | Chinisse JACKSON Basingstoke | BAS | 15.96 | 5.95 | 10.01 | 1.81 | 2.19 | 0.00 | #1 | |
| 6 | Freya KERSHAW Milton Keynes | MKN | 15.34 | 5.96 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
| 7 | Sophie SHERMAN Guildford | GUI | 14.45 | 6.47 | 7.98 | 1.63 | 1.56 | 0.00 | #5 | |
| 8 | Thea RUNDLE Cardiff | CAR | 13.68 | 5.37 | 8.31 | 1.69 | 1.63 | 0.00 | #2 | |
| 9 | Josie BATE Bracknell | BRA | 13.58 | 5.45 | 8.13 | 1.75 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29/07/2019 11:11