| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollyanna ANDERSON Peterborough | PET | 18.59 | 7.03 | 11.56 | 2.31 | 2.31 | 0.00 | #16 | |
| 2 | Jessica WORTH Ice Sheffield | SHE | 17.99 | 6.59 | 11.40 | 2.50 | 2.06 | 0.00 | #1 | |
| 3 | Alisha POTTS Milton Keynes | MKN | 16.62 | 6.59 | 10.03 | 2.13 | 1.88 | 0.00 | #11 | |
| 4 | Olivia COLLINS Alexandra Palace | AXP | 16.36 | 7.33 | 9.53 | 1.75 | 2.06 | 0.50 | #13 | |
| 5 | Lily MCKERGOW Magnum | MAG | 16.30 | 6.80 | 10.00 | 1.94 | 2.06 | 0.50 | #17 | |
| 6 | Tyler HUTTON Basingstoke | BAS | 15.41 | 5.38 | 10.03 | 2.13 | 1.88 | 0.00 | #12 | |
| 7 | Jemima KOE Guildford | GUI | 14.85 | 6.09 | 8.76 | 1.81 | 1.69 | 0.00 | #3 | |
| 8 | Charlie STRINGER Ice Sheffield | SHE | 14.25 | 5.35 | 8.90 | 1.56 | 2.00 | 0.00 | #8 | |
| 9 | Kiera Megan DAVIS HITA National Ice Centre Nottingham | NIC | 13.86 | 5.10 | 8.76 | 1.81 | 1.69 | 0.00 | #5 | |
| 10 | Mataya CAULKETT-BRABANT Basingstoke | BAS | 13.82 | 4.91 | 8.91 | 1.81 | 1.75 | 0.00 | #6 | |
| 11 | Sofia PARKER Guildford | GUI | 13.75 | 5.92 | 7.83 | 1.50 | 1.63 | 0.00 | #18 | |
| 12 | Mimi MARLER DAVIES Alexandra Palace | AXP | 12.81 | 4.38 | 8.93 | 1.63 | 1.94 | 0.50 | #4 | |
| 13 | Isabell BALCHIN Ice Sheffield | SHE | 11.63 | 5.05 | 6.58 | 1.38 | 1.25 | 0.00 | #9 | |
| 14 | Yasmine VIJGEN Guildford | GUI | 11.33 | 4.45 | 6.88 | 1.25 | 1.50 | 0.00 | #14 | |
| 15 | Ivy NARBROUGH Bracknell | BRA | 11.13 | 4.10 | 7.03 | 1.56 | 1.25 | 0.00 | #7 | |
| 16 | Keisha KILANKO Coventry | COV | 10.34 | 3.76 | 6.58 | 1.38 | 1.25 | 0.00 | #15 | |
| 17 | Ellesha HORSLEY Coventry | COV | 9.80 | 3.84 | 5.96 | 1.13 | 1.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30/07/2019 6:41