| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Lee Valley | LVL | 39.74 | 19.14 | 20.60 | 3.33 | 3.25 | 3.67 | 3.42 | 3.50 | 0.00 | #5 | |
| 2 | Deelites Deeside | DEE | 36.96 | 19.16 | 17.80 | 3.00 | 2.75 | 3.08 | 3.08 | 2.92 | 0.00 | #4 | |
| 3 | Shooting Stars Gosport | GOS | 32.88 | 13.88 | 19.00 | 2.92 | 2.75 | 3.33 | 3.50 | 3.33 | 0.00 | #3 | |
| 4 | Pearl Bradford | BRD | 21.82 | 8.82 | 13.00 | 2.50 | 2.00 | 2.33 | 2.00 | 2.00 | 0.00 | #2 | |
| 5 | Dreigiou Tan Deeside | DEE | 20.95 | 7.85 | 13.10 | 2.17 | 2.00 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05/11/2018 15:28