| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christie Anne SHANNON EAST KILBRIDE | EK | 37.29 | 20.03 | 17.26 | 4.42 | 4.00 | 4.58 | 4.00 | 4.58 | 0.00 | #4 | |
| 2 | Chloe DEMPSIE MAGNUM | MAG | 29.31 | 15.23 | 15.08 | 3.75 | 3.50 | 3.92 | 3.67 | 4.00 | 1.00 | #1 | |
| 3 | Morgan DEMPSIE MAGNUM | MAG | 29.05 | 14.17 | 15.88 | 3.92 | 3.58 | 4.17 | 3.92 | 4.25 | 1.00 | #2 | |
| 4 | Amy Laura WORLD GOSPORT | GOS | 27.47 | 13.25 | 15.22 | 3.67 | 3.67 | 3.92 | 3.75 | 4.00 | 1.00 | #3 | |
| 5 | Kayla FRY LEE VALLEY | LVL | 26.79 | 12.51 | 15.28 | 3.67 | 3.75 | 3.92 | 3.67 | 4.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09/07/2018 18:24