| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy GARDINER GALLEON | GAL | 29.36 | 17.96 | 11.40 | 3.42 | 3.25 | 3.58 | 4.00 | 0.00 | #5 | |
| 2 | Jasmine CRESSEY CHELMSFORD | CHE | 27.26 | 14.90 | 12.86 | 4.08 | 3.75 | 4.08 | 4.17 | 0.50 | #4 | |
| 3 | Rebecca GEDDES EAST KILBRIDE | EK | 25.93 | 14.53 | 11.40 | 3.50 | 3.08 | 3.75 | 3.92 | 0.00 | #10 | |
| 4 | Taylor MCLEOD EAST KILBRIDE | EK | 25.58 | 12.84 | 12.74 | 3.92 | 3.50 | 4.17 | 4.33 | 0.00 | #3 | |
| 5 | Sofia CLARK COVENTRY | COV | 23.66 | 12.90 | 11.26 | 3.50 | 3.17 | 3.58 | 3.83 | 0.50 | #8 | |
| 6 | Alexandra APPLEBY CHELMSFORD | CHE | 21.60 | 11.40 | 10.20 | 3.25 | 2.92 | 3.33 | 3.25 | 0.00 | #2 | |
| 7 | Anais-Sophie ARNOULD OXFORD | OXF | 19.97 | 9.27 | 11.20 | 3.58 | 3.25 | 3.50 | 3.67 | 0.50 | #7 | |
| 8 | Annalise JONES BILLINGHAM | BIL | 19.57 | 10.33 | 9.74 | 3.25 | 2.83 | 2.92 | 3.17 | 0.50 | #6 | |
| 9 | Lauren SHIRLAW COVENTRY | COV | 19.14 | 9.80 | 10.34 | 3.33 | 2.75 | 3.42 | 3.42 | 1.00 | #1 | |
| 10 | Elizabeth DENNIS ALEXANDRA PALACE | AXP | 18.39 | 8.97 | 9.92 | 3.33 | 2.92 | 3.08 | 3.08 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09/07/2018 19:27