| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob CASEY OXFORD | OXF | 32.52 | 14.34 | 18.68 | 3.17 | 3.00 | 3.17 | 0.50 | #5 | |
| 2 | Max HALL BRACKNELL | BRA | 24.15 | 10.81 | 13.34 | 2.42 | 2.08 | 2.17 | 0.00 | #3 | |
| 3 | Jerome Carlo QUEBRAL SHEFFIELD | ISH | 22.65 | 9.33 | 13.82 | 2.75 | 2.08 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09/07/2018 12:07