| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaela LATHAM MAGNUM | MAG | 20.10 | 8.37 | 11.73 | 2.19 | 2.50 | 0.00 | #8 | |
| 2 | Leah COLEY OXFORD | OXF | 18.43 | 8.25 | 10.18 | 2.13 | 1.94 | 0.00 | #12 | |
| 3 | Adrienne CASTON LEE VALLEY | LVL | 16.32 | 6.62 | 9.70 | 1.88 | 2.00 | 0.00 | #4 | |
| 4 | Emmie HYLAND BRACKNELL | BRA | 15.58 | 7.42 | 8.16 | 1.63 | 1.63 | 0.00 | #2 | |
| 5 | Asta ERTAS LEE VALLEY | LVL | 15.01 | 7.33 | 7.68 | 1.63 | 1.44 | 0.00 | #5 | |
| 6 | Aimee HODGES LEE VALLEY | LVL | 14.26 | 6.58 | 7.68 | 1.63 | 1.44 | 0.00 | #1 | |
| 7 | Mollie KILSHAW BRACKNELL | BRA | 14.24 | 5.16 | 9.08 | 1.63 | 2.00 | 0.00 | #7 | |
| 8 | Sofia ZAIVEJ CARDIFF | CAR | 14.05 | 5.77 | 8.28 | 1.81 | 1.50 | 0.00 | #3 | |
| 9 | Miran MARUTANI GUILDFORD | GUI | 13.95 | 6.60 | 7.35 | 1.50 | 1.44 | 0.00 | #9 | |
| 10 | Emily OFFER GILLINGHAM | GIL | 13.12 | 5.61 | 7.51 | 1.69 | 1.31 | 0.00 | #6 | |
| 11 | Paige DEVANEY CHELMSFORD | CHE | 12.44 | 4.34 | 8.60 | 1.50 | 1.94 | 0.50 | #10 | |
| 12 | Ava THOMAS-AUSTIN CHELMSFORD | CHE | 11.32 | 4.59 | 6.73 | 1.25 | 1.44 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/07/2018 12:08