| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Jessica TREVOR DEESIDE | DEE | 24.58 | 1 |
| 2 | Rachel HERRIOTT ALEXANDRA PALACE | AXP | 22.95 | 2 |
| 3 | Ema LAPATINSKAITE MILTON KEYNES | MKN | 21.55 | 3 |
| 4 | Grace SINFIELD ALEXANDRA PALACE | AXP | 21.17 | 4 |
| 5 | Jessica HENNESSEY DEESIDE | DEE | 20.88 | 5 |
| 6 | Elisabeth BIRKMYRE GUILDFORD | GUI | 20.35 | 6 |
| 7 | Eden NOONE ALEXANDRA PALACE | AXP | 18.45 | 7 |
| 8 | Jasmin FAIRBASS GILLINGHAM | GIL | 18.36 | 8 |
| 9 | Eloise CACIOPPO MILTON KEYNES | MKN | 17.05 | 9 |
| 10 | Maddie MCLEOD ALEXANDRA PALACE | AXP | 16.96 | 10 |
| 11 | Jessica COOPER LEE VALLEY | LVL | 16.74 | 11 |
| 12 | Ya'arah CHEN SHATZ OXFORD | OXF | 16.69 | 12 |
| 13 | Sophie EDEN CHELMSFORD | CHE | 12.17 | 13 |
Last Update: 09/07/2018 12:09