| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Lilian MUSGRAVE GUILDFORD | GUI | 28.68 | 1 |
| 2 | Aurelia STEARNS ALEXANDRA PALACE | AXP | 27.30 | 2 |
| 3 | Eilish LATHAM MAGNUM | MAG | 25.70 | 3 |
| 4 | Lia WILSON EAST KILBRIDE | EK | 25.43 | 4 |
| 5 | Gracee COOK BASINGSTOKE | BAS | 25.31 | 5 |
| 6 | Ava Mae WILSON BASINGSTOKE | BAS | 24.83 | 6 |
| 7 | Emma MOORE ALEXANDRA PALACE | AXP | 24.44 | 7 |
| 8 | Sarah TUNNICLIFFE EAST KILBRIDE | EK | 23.65 | 8 |
| 9 | Fujino ALEXANDER SWINDON | SWI | 22.64 | 9 |
| 10 | Georgina EVANS GOSPORT | GOS | 21.04 | 10 |
| 11 | Georgia HILLMAN DUNDEE | DDE | 20.68 | 11 |
| 12 | Isla MCLEOD EAST KILBRIDE | EK | 20.52 | 12 |
| 13 | Sara ROSELLI BRACKNELL | BRA | 19.96 | 13 |
| 14 | Mollie-Ann PRICE-JONES OXFORD | OXF | 19.68 | 14 |
| 15 | Amalie CLEVELAND OXFORD | OXF | 19.46 | 15 |
| 16 | Tallulah BOWERS LEE VALLEY | LVL | 18.13 | 16 |
| 17 | Teah TOURNIER WINCHESTER ALEXANDRA PALACE | AXP | 18.06 | 17 |
| 18 | Zoe HEIGHWAY TELFORD | TEL | 17.69 | 18 |
| 19 | Hannah KIM BRACKNELL | BRA | 17.45 | 19 |
| 20 | Zoe BRIGGS BRACKNELL | BRA | 15.86 | 20 |
| 21 | Nicole ZINOVEV GIBRALTAR | GIB | 13.46 | 21 |
Last Update: 10/07/2018 12:43