| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY CHELMSFORD | CHE | 37.34 | 21.74 | 15.60 | 4.33 | 4.00 | 4.50 | 4.50 | 0.00 | #3 | |
| 2 | Connor BRAY CARDIFF | CAR | 31.25 | 17.90 | 13.35 | 4.08 | 3.50 | 3.75 | 3.50 | 0.00 | #1 | |
| 3 | Alex VERNON LEE VALLEY | LVL | 28.29 | 15.43 | 13.36 | 3.83 | 3.42 | 3.83 | 3.75 | 0.50 | #4 | |
| 4 | Elliot APPLEBY CHELMSFORD | CHE | 28.28 | 14.70 | 13.58 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 10/07/2017 12:01