| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Nicole ROBOTHAM DEESIDE | DEE | 31.33 | 17.47 | 13.86 | 4.33 | 4.08 | 4.50 | 4.42 | 0.00 | #4 | |
| 2 | Amy MORRIS SHEFFIELD | SHE | 30.26 | 16.40 | 13.86 | 4.42 | 4.00 | 4.58 | 4.33 | 0.00 | #13 | |
| 3 | Lowenna PRIGG OXFORD | OXF | 27.76 | 15.30 | 12.46 | 4.00 | 3.67 | 4.08 | 3.83 | 0.00 | #6 | |
| 4 | Lilly WILLIAMS-HOWELL DEESIDE | DEE | 26.60 | 13.00 | 13.60 | 4.25 | 4.00 | 4.50 | 4.25 | 0.00 | #8 | |
| 5 | Megan Rose PRICE TELFORD | TEL | 26.47 | 14.47 | 12.00 | 3.67 | 3.33 | 4.00 | 4.00 | 0.00 | #14 | |
| 6 | Alexandra APPLEBY CHELMSFORD | CHE | 23.09 | 13.43 | 9.66 | 3.17 | 2.83 | 3.08 | 3.00 | 0.00 | #7 | |
| 7 | Lauren SHIRLAW COVENTRY | COV | 22.57 | 11.47 | 11.60 | 3.67 | 3.25 | 3.83 | 3.75 | 0.50 | #5 | |
| 8 | Sophia NASSER SHEFFIELD | SHE | 21.37 | 10.93 | 10.94 | 3.58 | 3.17 | 3.50 | 3.42 | 0.50 | #12 | |
| 9 | Rowena MOSLEY MILTON KEYNES | MKN | 20.35 | 9.47 | 11.38 | 3.58 | 3.33 | 3.58 | 3.75 | 0.50 | #10 | |
| 10 | Sophie HOLLOWAY MILTON KEYNES | MKN | 20.34 | 10.20 | 10.14 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #11 | |
| 11 | Lydia BANNISTER-NUNN BLACKBURN | BBN | 19.69 | 8.17 | 11.52 | 3.58 | 3.33 | 3.67 | 3.83 | 0.00 | #2 | |
| 12 | Nadia CRAGGS BLACKBURN | BBN | 19.16 | 8.30 | 10.86 | 3.50 | 3.25 | 3.58 | 3.25 | 0.00 | #1 | |
| 13 | Halah THOMAS OXFORD | OXF | 19.05 | 8.13 | 10.92 | 3.58 | 3.25 | 3.25 | 3.58 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 10/07/2017 11:38