| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Carlo QUEBRAL SHEFFIELD | SHE | 27.73 | 12.83 | 15.40 | 3.08 | 3.08 | 0.50 | #1 | |
| 2 | Jacob CASEY COVENTRY | COV | 24.00 | 11.24 | 13.76 | 2.75 | 2.75 | 1.00 | #4 | |
| 3 | Max HALL BRACKNELL | BRA | 23.90 | 11.37 | 13.53 | 2.83 | 2.58 | 1.00 | #2 | |
| 4 | Dillon JUDGE SHEFFIELD | SHE | 23.35 | 9.47 | 14.38 | 3.08 | 2.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/07/2017 15:12