| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum BRAY CARDIFF | CAR | 25.11 | 11.35 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Callum ABRAHALL LEE VALLEY | LVL | 21.58 | 9.30 | 12.28 | 2.33 | 2.58 | 0.00 | #2 | |
| 3 | Rene BEKTASHI-BROWN ALTRINCHAM | ALT | 19.35 | 7.97 | 11.88 | 2.33 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/07/2017 15:12