| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Amy MORRIS SHEFFIELD | SHE | 49.38 | 1 |
| 2 | Molly Nicole ROBOTHAM DEESIDE | DEE | 48.43 | 2 |
| 3 | Lilly WILLIAMS-HOWELL DEESIDE | DEE | 45.98 | 3 |
| 4 | Lowenna PRIGG OXFORD | OXF | 43.83 | 4 |
| 5 | Megan Rose PRICE TELFORD | TEL | 43.71 | 5 |
| 6 | Sophia NASSER SHEFFIELD | SHE | 42.33 | 6 |
| 7 | Elizabeth MATCHAM MILTON KEYNES | MKN | 42.21 | 7 |
| 8 | Sophie HOLLOWAY MILTON KEYNES | MKN | 39.53 | 8 |
| 9 | Alexandra APPLEBY CHELMSFORD | CHE | 37.16 | 9 |
| 10 | Rowena MOSLEY MILTON KEYNES | MKN | 30.73 | 10 |
| 11 | Lydia BANNISTER-NUNN BLACKBURN | BBN | 29.93 | 11 |
| 12 | Nadia CRAGGS BLACKBURN | BBN | 29.02 | 12 |
| WD | Amy Laura WORLD GOSPORT | GOS |
Last Update: 11/07/2017 15:37