| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Talulla TYSOE COVENTRY | COV | 40.00 | 1 |
| 2 | Arabella SEAR-WATKINS OXFORD | OXF | 37.03 | 2 |
| 3 | Ciera TURNER-FRICK OXFORD | OXF | 31.48 | 3 |
| 4 | Fiona JEFFREY OXFORD | OXF | 28.22 | 4 |
| 5 | Lulu ABIRI BRACKNELL | BRA | 26.89 | 5 |
| 6 | Charli GILLARD BASINGSTOKE | BAS | 26.79 | 6 |
| 7 | Katie JOHNSTON AYR | AYR | 26.66 | 7 |
| 8 | Ashley L'HOMME MILTON KEYNES | MKN | 25.86 | 8 |
| 9 | Felicity CRONIN GUILFORD | GUI | 25.27 | 9 |
| 10 | Amelia HAYSOME ALEXANDRA PALACE | AXP | 25.26 | 10 |
| 11 | Megan BULFORD MILTON KEYNES | MKN | 24.07 | 11 |
| 12 | Rebecca MOORE ALEXANDRA PALACE | AXP | 23.81 | 12 |
| 13 | Alice MCNAMARA ALEXANDRA PALACE | AXP | 23.63 | 13 |
| 14 | Sadie COOK BASINGSTOKE | BAS | 21.77 | 14 |
| DSQ | Phoebe SKYTE TELFORD | TEL |
Last Update: 10/07/2017 9:55