| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mikan BRAY CARDIFF | CAR | 32.43 | 1 |
| 2 | Tallulah BOWERS LEE VALLEY | LVL | 28.93 | 2 |
| 3 | Lilian MUSGRAVE GUILDFORD | GUI | 26.17 | 3 |
| 4 | Beatrice AGOSTINI OXFORD | OXF | 26.08 | 4 |
| 5 | Sarn Monica NADIN DEESIDE | DEE | 25.88 | 5 |
| 6 | Isabel BARNES DEESIDE | DEE | 25.30 | 6 |
| 7 | Libby ABRAHALL LEE VALLEY | LVL | 24.23 | 7 |
| 8 | Gabrielle BOYD MAGNUM | MAG | 24.16 | 8 |
| 9 | Sarah YORK COVENTRY | COV | 24.14 | 9 |
| 10 | Emily POWIS GUILDFORD | GUI | 23.86 | 10 |
| 11 | Charlotte Elizabeth LESTER DEESIDE | DEE | 23.66 | 11 |
| 12 | Isobel SIRETT CHELMSFORD | CHE | 22.54 | 12 |
| 13 | Teah TOURNIER WINCHESTER ALEXANDRA PALACE | AXP | 22.47 | 13 |
| 14 | Bronwyn Olivia WELTON MILTON KEYNES | MKN | 22.19 | 14 |
| 15 | Abbie CURA GILLINGHAM | GIL | 20.38 | 15 |
| 16 | Ella RAIKES OXFORD | OXF | 20.34 | 16 |
| 17 | Lily HARWOOD DEESIDE | DEE | 20.27 | 17 |
| 18 | Kenice CHAN MILTON KEYNES | MKN | 19.84 | 18 |
| 19 | Summer WOODCOCK CHELMSFORD | CHE | 19.18 | 19 |
| 20 | Molly TOMLINSON MILTON KEYNES | MKN | 17.38 | 20 |
| 21 | Karolynn WINSTANLEY WHITLEY BAY | WHI | 15.88 | 21 |
| 22 | Amelia MILLS ALEXANDRA PALACE | AXP | 15.33 | 22 |
| 23 | Abigail Bethan LINDLEY CANNOCK | CAN | 14.89 | 23 |
| WD | Poppy MORGAN-FORRESTER LEE VALLEY | LVL |
Last Update: 11/07/2017 11:49