| No. | Name | Nat. |
|---|---|---|
| 1 | Libby ABRAHALL | LVL |
| 2 | Beatrice AGOSTINI | OXF |
| 3 | Isabel BARNES | DEE |
| 4 | Tallulah BOWERS | LVL |
| 5 | Gabrielle BOYD | MAG |
| 6 | Mikan BRAY | CAR |
| 7 | Kenice CHAN | MKN |
| 8 | Abbie CURA | GIL |
| 9 | Lily HARWOOD | DEE |
| 10 | Charlotte Elizabeth LESTER | DEE |
| 11 | Abigail Bethan LINDLEY | CAN |
| 12 | Amelia MILLS | AXP |
| 13 | Poppy MORGAN-FORRESTER | LVL |
| 14 | Lilian MUSGRAVE | GUI |
| 15 | Sarn Monica NADIN | DEE |
| 16 | Emily POWIS | GUI |
| 17 | Ella RAIKES | OXF |
| 18 | Isobel SIRETT | CHE |
| 19 | Molly TOMLINSON | MKN |
| 20 | Teah TOURNIER WINCHESTER | AXP |
| 21 | Bronwyn Olivia WELTON | MKN |
| 22 | Karolynn WINSTANLEY | WHI |
| 23 | Summer WOODCOCK | CHE |
| 24 | Sarah YORK | COV |
Last Update: 04/07/2017 21:02