| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Aurelia STEARNS ALEXANDRA PALACE | AXP | 27.26 | 1 |
| 2 | Evie LEWIS COVENTRY | COV | 26.87 | 2 |
| 3 | Lois HOULIHAN COVENTRY | COV | 26.65 | 3 |
| 4 | Daisy Olivia LINDOP DEESIDE | DEE | 26.58 | 4 |
| 5 | Ava Mae WILSON BASINGSTOKE | BAS | 24.65 | 5 |
| 6 | Anais DHADDA COVENTRY | COV | 24.21 | 6 |
| 7 | Liri GONEN COHEN ALEXANDRA PALACE | AXP | 23.90 | 7 |
| 8 | Lucia SANCISI BASINGSTOKE | BAS | 23.86 | 8 |
| 9 | Phebe BEKKER BASINGSTOKE | BAS | 22.52 | 9 |
| 10 | Zoe HEIGHWAY TELFORD | TEL | 21.89 | 10 |
| 11 | Gracee COOK BASINGSTOKE | BAS | 21.68 | 11 |
| 12 | Gabriella KEARNS LEE VALLEY | LVL | 21.46 | 12 |
| 13 | Jessica COOPER LEE VALLEY | LVL | 20.72 | 13 |
| 14 | Lauren SMITH CHELMSFORD | CHE | 20.60 | 14 |
| 15 | Sofia MADARIAGA GUILDFORD | GUI | 20.38 | 15 |
| 16 | Erin BOSDET LEE VALLEY | LVL | 20.11 | 16 |
| 17 | Mia BENCH COVENTRY | COV | 20.01 | 17 |
| 18 | Cora MOORE TELFORD | TEL | 19.96 | 18 |
| 19 | Tabitha OZARD ALTRINCHAM | ALT | 19.87 | 19 |
| 20 | Lucy TALBOT BRACKNELL | BRA | 19.53 | 20 |
| 21 | Maddie MACLEOD ALEXANDRA PALACE | AXP | 18.86 | 21 |
| 22 | Eden NOONE ALEXANDRA PALACE | AXP | 18.63 | 22 |
| 23 | Emily SHEEN BRACKNELL | BRA | 16.14 | 23 |
Last Update: 11/07/2017 9:21