| No. | Name | Nat. |
|---|---|---|
| 1 | Phebe BEKKER | BAS |
| 2 | Mia BENCH | COV |
| 3 | Erin BOSDET | LVL |
| 4 | Gracee COOK | BAS |
| 5 | Jessica COOPER | LVL |
| 6 | Anais DHADDA | COV |
| 7 | Liri GONEN COHEN | AXP |
| 8 | Zoe HEIGHWAY | TEL |
| 9 | Lois HOULIHAN | COV |
| 10 | Gabriella KEARNS | LVL |
| 11 | Evie LEWIS | COV |
| 12 | Daisy Olivia LINDOP | DEE |
| 13 | Maddie MACLEOD | AXP |
| 14 | Sofia MADARIAGA | GUI |
| 15 | Cora MOORE | TEL |
| 16 | Eden NOONE | AXP |
| 17 | Tabitha OZARD | ALT |
| 18 | Lucia SANCISI | BAS |
| 19 | Emily SHEEN | BRA |
| 20 | Lauren SMITH | CHE |
| 21 | Aurelia STEARNS | AXP |
| 22 | Lucy TALBOT | BRA |
| 23 | Ava Mae WILSON | BAS |
Last Update: 04/07/2017 21:02