| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Taisia JURESCO COVENTRY | COV | 25.96 | 1 |
| 2 | Sophie STEIN MILTON KEYNES | MKN | 22.65 | 2 |
| 3 | Emma SHIMALI DEESIDE | DEE | 21.08 | 3 |
| 4 | Chloe HODKIN SHEFFIELD | SHE | 20.91 | 4 |
| 5 | Tanya THIND LEE VALLEY | LVL | 20.44 | 5 |
| 6 | Jessie REECE COVENTRY | COV | 20.04 | 6 |
| 7 | Emily WEBSTER LEE VALLEY | LVL | 19.85 | 7 |
| 8 | Eloise CACIOPPO MILTON KEYNES | MKN | 19.71 | 8 |
| 9 | Annika MOLLER-GREEN PETERBOROUGH | PET | 19.24 | 9 |
| 10 | Natasha GRIFFIN GUILDFORD | GUI | 18.56 | 10 |
| 11 | Rachel HERRIOTT ALEXANDRA PALACE | AXP | 18.27 | 11 |
| 12 | Kayleigh LIDBURY OXFORD | OXF | 17.50 | 12 |
| 13 | Grace SINFIELD ALEXANDRA PALACE | AXP | 17.37 | 13 |
| 14 | Emily Louise BABB ALEXANDRA PALACE | AXP | 16.70 | 14 |
| 15 | Isabelle KEARNS LEE VALLEY | LVL | 14.72 | 15 |
| WD | Catlin WILLIAMS BASINGSTOKE | BAS |
Last Update: 11/07/2017 17:06