| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowenna MACKESSACK-LEITCH | MOR | 59.74 | 29.47 | 32.27 | 4.17 | 3.92 | 4.08 | 4.00 | 4.00 | 2.00 | #1 | |
| 2 | Frances HOWELL | BRA | 55.44 | 27.78 | 28.66 | 3.83 | 3.33 | 3.50 | 3.58 | 3.67 | 1.00 | #2 | |
| 3 | Lucia DIMASCIO | EK | 46.85 | 21.44 | 26.41 | 3.50 | 3.17 | 3.42 | 3.17 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/07/2016 15:17