| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frances HOWELL | BRA | 29.02 | 15.72 | 15.30 | 4.08 | 3.83 | 3.58 | 3.83 | 3.83 | 2.00 | #4 | |
| 2 | Rowenna MACKESSACK-LEITCH | MOR | 28.35 | 11.83 | 16.52 | 4.50 | 3.83 | 4.25 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Deborah BELL | OXF | 27.25 | 12.91 | 16.34 | 4.42 | 4.00 | 3.75 | 4.08 | 4.17 | 2.00 | #2 | |
| 4 | Lucia DIMASCIO | EK | 22.99 | 11.19 | 12.80 | 3.50 | 3.17 | 3.08 | 3.08 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/07/2016 14:31