| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen SPOURS | LVL | 72.30 | 36.70 | 37.60 | 4.83 | 4.33 | 4.92 | 4.67 | 4.75 | 2.00 | #2 | |
| 2 | Genevieve SOMERVILLE | SHE | 56.93 | 29.47 | 29.46 | 3.83 | 3.50 | 3.58 | 3.67 | 3.83 | 2.00 | #3 | |
| 3 | Ashleigh CORCORAN | BBN | 50.19 | 23.72 | 27.47 | 3.42 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #5 | |
| 4 | Harriet Paige BEATSON | SHE | 48.38 | 22.30 | 31.08 | 4.17 | 3.75 | 3.67 | 3.92 | 3.92 | 5.00 | #4 | |
| 5 | Paige JACOBS | MKN | 38.79 | 12.59 | 27.20 | 3.75 | 3.42 | 3.33 | 3.42 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/07/2016 11:34