| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Nicole ROBOTHAM | DEE | 30.72 | 16.64 | 14.08 | 4.50 | 4.17 | 4.50 | 4.42 | 0.00 | #3 | |
| 2 | Natasha GADSDON | LVL | 29.71 | 15.97 | 13.74 | 4.42 | 4.00 | 4.42 | 4.33 | 0.00 | #1 | |
| 3 | Christie Anne SHANNON | EK | 28.40 | 14.40 | 14.00 | 4.42 | 4.33 | 4.33 | 4.42 | 0.00 | #8 | |
| 4 | Megan Rose PRICE | TEL | 24.13 | 11.77 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #4 | |
| 5 | Chloe DEMPSIE | MAG | 21.84 | 11.20 | 11.14 | 3.75 | 3.25 | 3.67 | 3.25 | 0.50 | #9 | |
| 6 | Alexandra APPLEBY | CHE | 20.06 | 9.40 | 10.66 | 3.58 | 3.25 | 3.33 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/07/2016 15:21