| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara GRAHAME | GUI | 30.54 | 14.10 | 17.44 | 3.63 | 3.19 | 3.44 | 1.00 | #2 | |
| 2 | Annie ROYAPEN | LVL | 28.18 | 13.48 | 15.20 | 3.00 | 3.00 | 2.94 | 0.50 | #1 | |
| 3 | Chanel MOSELEY | LVL | 25.25 | 9.91 | 15.84 | 3.06 | 3.13 | 3.13 | 0.50 | #3 | |
| 4 | Paige STANYARD | CAN | 24.44 | 11.16 | 13.28 | 3.00 | 2.50 | 2.31 | 0.00 | #6 | |
| 5 | Lucy Jane RATCLIFFE | CAN | 21.89 | 8.89 | 13.50 | 2.94 | 2.44 | 2.56 | 0.50 | #4 | |
| 6 | Ellie Rose CHRISTIAN | DEE | 19.93 | 5.40 | 15.53 | 3.25 | 2.63 | 3.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/07/2016 11:55