| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kayla FRY | GIL | 35.34 | 1 |
| 2 | Chloe CURTIN | CHE | 33.73 | 2 |
| 3 | Jessica GILL | BRA | 32.36 | 3 |
| 4 | Holly FREEMAN | EK | 31.86 | 4 |
| 5 | Mhairi Janet ROSS | MAG | 31.77 | 5 |
| 6 | Halah THOMAS | OXF | 28.91 | 6 |
| 7 | Sophie WILLIAMS | COV | 27.97 | 7 |
| 8 | Ellie HOLMES | MAG | 26.84 | 8 |
| 9 | Layla BELANOVA | AXP | 26.65 | 9 |
| 10 | Molly STACKHOUSE | COV | 26.08 | 10 |
| 11 | Isabelle ERDOGAN | GOS | 26.03 | 11 |
| 12 | Morgan DEMPSIE | MAG | 25.36 | 12 |
| 13 | Toni DELAP | IOW | 24.38 | 13 |
| 14 | Molly PERRY | COV | 24.32 | 14 |
| 15 | Elouise ROBINSON | BBN | 22.18 | 15 |
| 16 | Katie ESTALL | OXF | 21.16 | 16 |
| WD | Aurora BUSIELLO | CAR | ||
| WD | Rowena MOSLEY | MKN | ||
| WD | Katy SWAN | SOL | ||
| DSQ | Sophie HOLLOWAY | MKN |
Last Update: 19/07/2016 12:44