Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia McALPINE Olympia GBR 38.37 16.80  21.57 4.08 4.67 4.17 0.00 #1
2 Erphy Claire MACKENZIE Dundee GBR 31.74 13.23  18.51 3.83 3.75 3.50 0.00 #7
3 Louisa MIEZITE Dundee GBR 31.35 14.94  16.41 3.42 3.08 3.33 0.00 #15
4 Emma DUTHIE Aberdeen GBR 30.93 14.92  16.01 3.17 3.25 3.17 0.00 #13
5 Sienna HUTCHBY Nottingham GBR 29.55 11.86  17.69 3.50 3.42 3.67 0.00 #11
6 Romy DAVIES-JEANS Dundee GBR 29.01 12.73  16.28 3.42 3.33 3.00 0.00 #8
7 Emily YOUNG Dundonald GBR 28.55 12.82  15.73 3.08 3.42 2.92 0.00 #22
8 Macey YATES Magnum GBR 28.44 12.86  15.58 3.00 3.00 3.33 0.00 #21
9 Rudy SCRIMGEOUR Dundee GBR 28.42 12.42  16.00 3.25 3.33 3.00 0.00 #14
10 Errin MARTIN Magnum/Galleon GBR 28.13 13.92  14.21 2.92 2.42 3.17 0.00 #10
11 Hollie BIDDULPH Stirling GBR 27.41 11.83  15.58 3.33 2.83 3.17 0.00 #2
12 Josie LAM Stirling GBR 26.67 12.49  14.18 2.83 3.08 2.58 0.00 #17
13 Caitlyn HEGARTY Swindon GBR 26.43 11.36  15.57 3.08 3.17 3.08 0.50 #12
14 Siena MANNION Gosport GBR 26.19 12.37  14.32 3.08 2.42 3.08 0.50 #5
15 Poppy MARTIN North Lanarkshire GBR 25.85 10.40  15.45 3.25 2.92 3.08 0.00 #9
16 Heather GREEN East Kilbride GBR 25.56 11.35  14.21 2.67 3.17 2.67 0.00 #19
17 Summer HASTINGS Stirling GBR 25.44 10.96  14.48 3.17 2.58 2.92 0.00 #6
18 Katie RICHMOND Auchenharvie GBR 24.57 10.79  13.78 2.83 2.67 2.75 0.00 #16
19 Alexis SMITH Aberdeen GBR 24.48 11.40  13.08 2.58 2.67 2.58 0.00 #4
20 Katie YOUNG Dundonald GBR 23.75 10.47  13.78 3.00 2.75 2.50 0.50 #3
21 Brooke BETTINSON Dundee GBR 17.39 5.55  11.84 2.42 2.17 2.50 0.00 #18
22 Katie PENNY East Kilbride GBR 17.36 6.38  10.98 2.17 2.08 2.33 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2025 17:38 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.