Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia CRAIG Dundee GBR 44.53 25.70  18.83 4.75 4.83 4.58 0.00 #5
2 Mya MILNE Olympia GBR 38.56 18.38  20.18 4.83 5.17 5.17 0.00 #15
3 Adriana LAGMAN Nottingham GBR 36.63 19.11  17.52 4.42 4.33 4.42 0.00 #4
4 Polly MORRIS Dundee GBR 34.42 17.80  17.62 4.42 4.25 4.58 1.00 #3
5 Bailey ALCOCK Auchenharvie GBR 33.89 15.04  18.85 4.75 4.67 4.75 0.00 #8
6 Madison FRASER Stirling GBR 31.69 15.51  17.18 4.50 4.08 4.33 1.00 #7
7 Skye STEPHENSON Aberdeen GBR 31.18 15.67  15.51 3.83 3.92 3.92 0.00 #13
8 Corinne McINTYRE Dundee GBR 28.22 14.47  14.75 3.75 3.67 3.67 1.00 #1
9 Madison LYNCH Kirkcaldy GBR 28.16 13.42  15.74 4.00 4.08 3.75 1.00 #12
10 Madison MOORE Dundonald GBR 28.12 13.93  15.19 3.92 4.00 3.50 1.00 #14
11 Shannyn WALKER Dundee GBR 26.92 12.62  14.30 3.67 3.75 3.33 0.00 #10
12 Neve WOODHAM GBR 26.80 12.39  14.41 3.83 3.50 3.50 0.00 #6
13 Maisie BARNETT Milton Keynes GBR 25.29 10.56  14.73 3.83 3.83 3.42 0.00 #9
14 Emily THOMSON Dundee GBR 24.59 12.96  14.63 3.92 3.50 3.58 3.00 #2
15 Brodie SNEDDON GBR 23.97 9.12  14.85 3.58 3.92 3.67 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2025 17:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.