Intermediate Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizabeth DONAL CHE CHE 38.83 20.27  18.56 3.75 3.58 3.58 0.00 #7
2 Madison MOORE DUN DUN 38.01 20.23  18.28 3.42 3.75 3.58 0.50 #12
3 Ruby COX BPL BPL 36.14 19.70  16.44 3.17 3.17 3.33 0.00 #8
4 Naomi OGBU EK EK 36.03 18.03  18.00 3.50 3.67 3.42 0.00 #13
5 Lize STROECKX BEL 35.09 18.09  17.00 3.25 3.42 3.33 0.00 #9
6 Mollie CHADDOCK NLK NLK 33.19 16.18  17.01 3.42 3.42 3.17 0.00 #1
7 Jessica MILLS KRK KRK 32.53 15.24  17.29 3.25 3.42 3.50 0.00 #14
8 Lola REAY BIL BIL 30.75 14.44  16.31 3.17 3.17 3.25 0.00 #15
9 Caitlin OGILVIE DDE DDE 29.29 15.27  14.02 2.83 2.50 2.92 0.00 #10
10 Poppy McQUARRIE STI STI 28.84 15.31  14.03 2.75 2.83 2.67 0.50 #6
11 Chloe McNAUGHTON DDE DDE 28.57 13.42  15.15 3.08 2.83 3.00 0.00 #3
12 Ruby ADAMS LAM LAM 25.49 12.33  15.16 3.17 2.83 2.92 2.00 #16
13 Paige ELLIOTT LAM LAM 24.54 13.00  12.04 2.50 2.33 2.25 0.50 #2
14 Lilly RODGERS HUL HUL 24.47 13.49  11.48 2.42 2.08 2.25 0.50 #4
WD Lacie BRAMHALL SHE SHE   #11
WD Holly PRICE STI STI   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.10.2023 16:50 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.