Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla SHENTON SHE SHE 70.75 30.94  39.81 5.08 5.00 4.83 0.00 #18
2 Mia JOHNSTONE OLY OLY 66.69 26.40  40.29 4.92 5.00 5.17 0.00 #22
3 Polly MORRIS DDE DDE 66.24 30.19  36.05 4.50 4.58 4.42 0.00 #12
4 Caitlin ATKINSON WHB WHI 65.50 31.46  34.04 4.25 4.08 4.42 0.00 #6
5 Hannah ROBERTSON KRK KRK 64.36 29.19  35.17 4.42 4.25 4.50 0.00 #8
6 Rebecca ALLAN OLY OLY 63.25 29.42  33.83 4.25 4.17 4.25 0.00 #10
7 Jessica HENNESSEY SHE/DEE SHE 61.14 26.21  34.93 4.25 4.58 4.25 0.00 #21
8 Lexie HENSON GUI GUI 59.60 28.67  30.93 3.83 3.92 3.83 0.00 #5
9 Rebecca RITCHIE DDE DDE 58.70 26.21  32.49 4.00 4.00 4.17 0.00 #4
10 Gemma Kate RATCLIFFE NOT NOT 57.67 23.41  34.26 4.25 4.33 4.25 0.00 #7
11 Monica KERR NLK NLK 57.38 26.01  31.37 4.00 3.75 4.00 0.00 #11
12 Alex KNOX KYL KYL 56.48 25.65  31.83 4.00 4.00 3.92 1.00 #9
13 Saoirse O'SULLIVAN TIP IRL 56.32 24.49  31.83 4.00 3.92 4.00 0.00 #1
14 Liri GONEN COHEN ROM ROM 53.31 23.94  31.37 3.92 3.75 4.08 2.00 #17
15 Jessica WILSON DDE DDE 52.48 18.77  34.71 4.33 4.25 4.42 1.00 #13
16 Ania KIERNAN CAM CMB 49.93 21.13  29.80 3.83 3.58 3.75 1.00 #15
17 Destiny WONG OLY OLY 49.52 22.60  28.92 3.75 3.50 3.58 2.00 #2
18 Mia DRUMMOND MUR MUR 48.59 18.42  31.17 3.92 3.83 3.92 1.00 #19
19 Anya ROBERTSON DDE DDE 48.11 24.31  25.80 3.25 2.83 3.58 2.00 #14
20 Lauren FLEMING OLY OLY 43.61 18.78  27.83 3.50 3.42 3.50 3.00 #20
21 Fiona ALLAN MAG MAG 42.34 21.64  22.70 2.83 2.42 3.25 2.00 #16
22 Lucy FINDLAY AUC AUC 37.94 15.81  25.13 3.25 2.83 3.33 3.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.10.2023 18:08 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.