Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava Mae WILSON BAS BAS 36.25 17.85  18.40 4.50 4.83 4.50 0.00 #6
2 Isla SHENTON SHE SHE 35.91 18.62  17.29 4.42 4.33 4.25 0.00 #1
3 Alana PANG SHE SHE 34.99 16.69  18.30 4.50 4.75 4.50 0.00 #15
4 Caitlin ATKINSON WHB WHI 34.39 19.53  15.86 4.00 3.75 4.17 1.00 #21
5 Rebecca RITCHIE DDE DDE 32.70 16.51  16.19 3.92 4.08 4.17 0.00 #14
6 Destiny WONG OLY OLY 31.94 15.53  16.41 4.08 4.17 4.08 0.00 #13
7 Rebecca ALLAN OLY OLY 31.71 16.41  15.30 3.75 3.75 4.00 0.00 #20
8 Polly MORRIS DDE DDE 31.18 14.33  16.85 4.25 4.25 4.17 0.00 #7
9 Jessica WILSON DDE DDE 30.47 13.82  16.65 4.17 4.17 4.17 0.00 #22
10 Lexie HENSON GUI GUI 30.40 14.77  15.63 3.92 4.08 3.75 0.00 #12
11 Monica KERR NLK NLK 30.38 15.30  15.08 3.75 3.67 3.92 0.00 #3
12 Alex KNOX KYL KYL 30.25 14.86  15.39 3.83 3.83 3.92 0.00 #16
13 Gemma Kate RATCLIFFE NOT NOT 29.86 14.24  15.62 3.92 3.83 4.00 0.00 #10
14 Mia JOHNSTONE OLY OLY 29.68 14.94  16.74 4.08 4.08 4.42 2.00 #8
15 Anya ROBERTSON DDE DDE 29.29 15.99  13.30 3.50 3.25 3.25 0.00 #2
16 Hannah ROBERTSON KRK KRK 28.83 14.66  15.17 3.83 3.75 3.83 1.00 #4
17 Jessica HENNESSEY SHE/DEE SHE 28.49 12.76  15.73 4.00 4.00 3.83 0.00 #9
18 Liri GONEN COHEN ROM ROM 28.34 13.84  15.50 3.83 3.83 4.00 1.00 #19
19 Ania KIERNAN CAM CMB 26.32 13.24  14.08 3.67 3.25 3.67 1.00 #11
20 Lucy FINDLAY AUC AUC 25.92 11.84  15.08 3.92 3.67 3.75 1.00 #17
21 Fiona ALLAN MAG MAG 24.71 11.63  14.08 3.58 3.50 3.50 1.00 #18
22 Saoirse O'SULLIVAN TIP IRL 21.08 10.67  13.41 3.58 3.00 3.50 3.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.10.2023 17:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.