Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maurizio ZANDRON AUT 75.87 39.26  36.61 7.25 7.50 7.17 0.00 #1
2 Donovan CARRILLO MEX 73.36 38.71  34.65 6.75 7.17 6.83 0.00 #12
3 Samuel MINDRA USA 69.99 33.12  36.87 7.67 7.33 7.08 0.00 #3
4 Edward APPLEBY GBR 65.31 31.62  33.69 6.67 6.92 6.58 0.00 #2
5 Kornel WITKOWSKI POL 62.81 31.65  32.16 6.17 6.67 6.42 1.00 #4
6 Ken FITTERER GBR 60.32 30.65  29.67 5.92 5.92 5.92 0.00 #15
7 Freddie LEGGOTT GBR 59.66 30.99  28.67 5.75 5.75 5.67 0.00 #7
8 Milosz WITKOWSKI POL 57.25 29.13  28.12 5.50 5.83 5.50 0.00 #9
9 Oliver PRAETORIUS SWE 53.99 27.14  26.85 5.42 5.08 5.58 0.00 #6
10 Joseph Alexander ZAKIPOUR GBR 53.56 27.98  26.58 5.17 5.17 5.58 1.00 #5
11 Henry PRIVETT-MENDOZA GBR 50.02 24.01  27.01 5.50 5.25 5.42 1.00 #8
12 Anton SKOFICZ AUT 49.38 22.11  27.27 5.33 5.33 5.67 0.00 #16
13 Brandon BAILEY GBR 49.27 23.81  25.46 5.17 5.00 5.08 0.00 #11
14 Petr KOTLARIK CZE 44.63 20.33  26.30 5.08 5.00 5.67 2.00 #13
15 Dillon JUDGE IRL 43.30 20.77  22.53 4.83 4.33 4.33 0.00 #14
16 Connor BRAY GBR 42.68 20.30  23.38 4.75 4.33 4.92 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.10.2023 22:42 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.