Advance Novice Girls - Under 15yrs - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina ALEXANDROV WHB/BIL GBR 27.43 14.50  12.93 3.92 4.00 4.17 0.00 #12
2 Mia CRAIG DDE GBR 25.70 14.93  11.77 3.67 3.58 3.75 1.00 #1
3 Polly MORRIS DDE GBR 24.97 12.58  12.39 3.75 4.00 3.83 0.00 #16
4 Isla SHENTON SHE GBR 24.50 11.84  12.66 3.92 4.00 3.92 0.00 #10
5 Adriana LAGMAN NOT GBR 23.27 13.32  10.95 3.58 3.33 3.33 1.00 #14
6 Gemma Kate RATCLIFFE NOT GBR 23.25 12.18  11.07 3.42 3.50 3.42 0.00 #2
7 Ava Mae WILSON BAS GBR 22.58 11.07  11.51 3.50 3.75 3.50 0.00 #3
8 Saoirse O'SULLIVAN DUB IRL 22.52 11.09  11.43 3.67 3.50 3.50 0.00 #13
9 Lia WILSON EK GBR 22.33 10.90  11.43 3.50 3.67 3.50 0.00 #7
10 Paige ROBINSON MKN GBR 21.94 11.32  10.62 3.42 3.42 3.08 0.00 #8
11 Layla RAEY WHB GBR 20.06 11.54  10.52 3.42 3.08 3.33 2.00 #6
12 Maddie LYNCH KRK GBR 19.73 9.63  10.60 3.25 3.33 3.33 0.50 #4
13 Olivia DAVE ROM GBR 19.49 10.40  9.09 3.00 2.75 2.75 0.00 #15
WD Adrienne CASTON CAM GBR   #9
WD Justina TKACHEVA DUB IRL   #11
WD Noa Fay CAPPENBERG BKW NED   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.10.2022 18:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.