Basic Novice Girls - Under 13yrs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mya MILNE OLY GBR 41.06 17.81  23.25 4.58 4.67 4.67 0.00 #21
2 Macey FREEMAN CHE GBR 37.53 17.20  20.33 4.00 4.25 3.92 0.00 #4
3 Nicole BRENNAN KYL GBR 34.22 15.29  18.93 3.67 3.83 3.83 0.00 #1
4 Nicole BROLLY EK GBR 33.27 14.90  18.37 3.58 3.75 3.67 0.00 #13
5 Sophie MONTOURI GUI GBR 33.26 13.65  19.61 3.83 4.08 3.83 0.00 #19
6 Isla FORSYTH KYL GBR 32.72 12.68  20.04 4.00 4.17 3.83 0.00 #8
7 Emily FORKIN BPL GBR 32.01 14.47  17.54 3.50 3.58 3.42 0.00 #17
8 Anna DRUMMOND DDE GBR 31.81 14.71  17.10 3.58 3.33 3.33 0.00 #16
9 Mollie CHADDOCK NLK GBR 30.73 14.31  16.42 3.25 3.50 3.08 0.00 #7
10 Amy-Jayne ROBSON ABE GBR 30.65 13.80  16.85 3.42 3.25 3.42 0.00 #3
11 Lily McKERGOW MAG GBR 28.75 12.55  16.70 3.25 3.33 3.42 0.50 #24
12 Ruby RANSFORD SHE GBR 28.70 13.36  15.84 3.08 3.08 3.33 0.50 #6
13 Darcy MURDOCH DDE GBR 27.28 11.56  15.72 3.17 3.08 3.17 0.00 #12
14 Jessica MILLS KRK GBR 27.20 11.88  15.32 3.00 3.25 2.92 0.00 #10
15 Lola REAY BIL GBR 26.62 11.41  15.71 3.08 3.25 3.08 0.50 #22
16 Poppy McQUARRIE STI GBR 26.60 11.84  14.76 3.00 3.17 2.67 0.00 #11
17 Olivia WALLACE OLY GBR 26.56 11.66  14.90 3.00 3.00 2.92 0.00 #23
18 Naomi OGBU EK GBR 26.49 10.79  16.70 3.50 3.33 3.17 1.00 #15
19 Brooke AUSTIN KYL GBR 26.42 10.01  16.41 3.33 3.33 3.17 0.00 #9
20 Niamh HAIG KRK GBR 23.36 8.96  14.90 2.83 3.17 2.92 0.50 #20
21 Meaha MURDOCH OLY GBR 23.28 8.54  14.74 3.08 3.08 2.67 0.00 #14
22 Tristane SCHMULIAN SASS RSA 22.79 10.24  14.05 3.00 2.58 2.83 1.50 #18
WD Olivia COLLINS AXP GBR   #5
WD Taytum ROSSEAU SASS RSA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.10.2022 18:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.