Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maurizio ZANDRON AUT 137.35 63.55  73.80 7.50 7.33 7.33 0.00 #11
2 Edward APPLEBY GBR 117.27 53.42  63.85 6.17 6.50 6.50 0.00 #10
3 Milosz WITKOWSKI POL 114.23 48.20  66.03 6.58 6.92 6.33 0.00 #8
4 Kornel WITKOWSKI POL 113.33 45.90  67.43 6.50 6.83 6.92 0.00 #9
5 Henry PRIVETT-MENDOZA GBR 104.37 46.83  58.54 5.83 6.00 5.75 1.00 #5
6 Samuel McALLISTER IRL 104.05 45.02  61.03 5.83 6.25 6.25 2.00 #7
7 Brandon BAILEY GBR 97.68 45.87  53.81 5.58 5.33 5.25 2.00 #4
8 Anton SKOFICZ AUT 94.09 43.07  53.02 5.33 5.17 5.42 2.00 #1
9 Petr KOTLARIK CZE 83.96 29.01  54.95 5.50 5.25 5.75 0.00 #6
10 Elliott THOMPSON GBR 82.46 34.48  49.98 5.17 4.92 4.92 2.00 #3
11 Heung Lai ZHAO HKG 80.67 42.18  40.49 4.25 3.83 4.08 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.10.2022 18:42 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.