| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ANDERSON | GBR | 24.31 | 10.23 | 14.58 | 3.08 | 2.75 | 0.50 | #4 | |
| 2 | Lewis MCWILLIAM | GBR | 22.96 | 10.23 | 12.73 | 2.67 | 2.42 | 0.00 | #3 | |
| 3 | Josh PARKINSON | GBR | 22.89 | 10.19 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
| 4 | Dan CROWLEY | GBR | 20.83 | 7.37 | 13.96 | 2.75 | 2.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03/11/2021 16:13