| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillian MUSGRAVE | GBR | 56.42 | 30.83 | 25.59 | 4.25 | 3.58 | 4.08 | 4.08 | 0.00 | #4 | |
| 2 | Ava-Mae WILSON | GBR | 45.49 | 19.82 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 1.00 | #5 | |
| 3 | Emma LYONS | GBR | 45.27 | 22.10 | 24.67 | 4.00 | 3.83 | 3.67 | 3.92 | 1.50 | #6 | |
| 4 | Mia JOHNSTONE | GBR | 44.33 | 19.09 | 25.74 | 4.00 | 3.92 | 4.00 | 4.17 | 0.50 | #11 | |
| 5 | Hannah ROBERTSON | GBR | 42.16 | 17.35 | 24.81 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #10 | |
| 6 | Sarah TUNNICLIFFE | GBR | 41.42 | 17.82 | 23.60 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #7 | |
| 7 | Lauren FLEMING | GBR | 39.44 | 17.14 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 0.50 | #3 | |
| 8 | Angelica ALEXANDER | GBR | 39.21 | 15.04 | 24.67 | 3.92 | 3.75 | 3.75 | 4.00 | 0.50 | #9 | |
| 9 | Tallulah NEARY | GBR | 37.38 | 14.55 | 23.33 | 3.67 | 3.50 | 3.58 | 3.83 | 0.50 | #1 | |
| 10 | Georgina EVANS | GBR | 34.83 | 13.22 | 21.61 | 3.42 | 3.17 | 3.50 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05/11/2021 17:04