| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillian MUSGRAVE | GBR | 33.10 | 19.84 | 13.26 | 4.50 | 3.83 | 4.08 | 4.17 | 0.00 | #9 | |
| 2 | Emma LYONS | GBR | 31.63 | 18.37 | 13.26 | 4.33 | 3.92 | 4.25 | 4.08 | 0.00 | #7 | |
| 3 | Sarah TUNNICLIFFE | GBR | 26.21 | 13.61 | 12.60 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #4 | |
| 4 | Ava-Mae WILSON | GBR | 25.83 | 13.39 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.50 | #3 | |
| 5 | Mia JOHNSTONE | GBR | 25.57 | 12.93 | 13.14 | 4.17 | 3.83 | 4.25 | 4.17 | 0.50 | #8 | |
| 6 | Angelica ALEXANDER | GBR | 25.42 | 13.24 | 12.18 | 3.83 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
| 7 | Tallulah NEARY | GBR | 21.63 | 10.91 | 11.72 | 3.58 | 3.50 | 3.83 | 3.75 | 1.00 | #10 | |
| 8 | Hannah ROBERTSON | GBR | 21.56 | 11.14 | 10.92 | 3.58 | 3.25 | 3.50 | 3.33 | 0.50 | #2 | |
| 9 | Lauren FLEMING | GBR | 20.21 | 10.35 | 10.36 | 3.42 | 3.17 | 3.17 | 3.17 | 0.50 | #5 | |
| 10 | Georgina EVANS | GBR | 16.74 | 7.76 | 9.98 | 3.33 | 3.00 | 3.08 | 3.08 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05/11/2021 12:52