| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon WILLIAMSON | GBR | 56.05 | 27.56 | 28.49 | 4.25 | 3.75 | 4.08 | 3.75 | 0.00 | #2 | |
| 2 | Jack DONOVAN | GBR | 55.16 | 25.20 | 30.46 | 4.50 | 3.92 | 4.25 | 4.25 | 0.50 | #3 | |
| 3 | Ryszard SUIDEK | POL | 41.10 | 18.96 | 22.64 | 3.42 | 3.00 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 12:07