| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack DONOVAN | GBR | 30.98 | 16.58 | 14.40 | 4.25 | 3.67 | 4.00 | 4.08 | 0.00 | #2 | |
| 2 | Solomon WILLIAMSON | GBR | 30.47 | 17.34 | 13.13 | 4.00 | 3.42 | 3.67 | 3.50 | 0.00 | #1 | |
| 3 | Ryszard SUIDEK | POL | 27.14 | 14.02 | 13.12 | 3.83 | 3.58 | 3.50 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/11/2021 12:41