| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lison AGRAPART | FRA | 32.39 | 18.93 | 13.46 | 4.33 | 4.00 | 4.17 | 4.33 | 0.00 | #10 | |
| 2 | Daria DALGLICH | GBR | 28.53 | 15.29 | 13.74 | 4.17 | 4.17 | 4.50 | 4.33 | 0.50 | #4 | |
| 3 | Silvia LUTAY | BUL | 28.46 | 15.72 | 12.74 | 4.17 | 4.00 | 3.83 | 3.92 | 0.00 | #3 | |
| 4 | Vayana HRISTOVA | BUL | 25.97 | 14.23 | 11.74 | 3.67 | 3.58 | 3.67 | 3.75 | 0.00 | #5 | |
| 5 | Krista GEORGIEVA | BUL | 25.62 | 13.56 | 12.06 | 3.58 | 3.33 | 4.17 | 4.00 | 0.00 | #7 | |
| 6 | Kallina STOYANOVA | BUL | 24.86 | 13.46 | 11.40 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #8 | |
| 7 | Leilah PATTEN | BUL | 24.27 | 13.17 | 12.60 | 4.25 | 3.75 | 3.75 | 4.00 | 1.50 | #6 | |
| 8 | Liri GONEN | GBR | 23.68 | 14.08 | 10.60 | 3.50 | 3.00 | 3.33 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/11/2021 12:16