| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isla SHENTON | GBR | 35.14 | 14.94 | 20.20 | 4.08 | 4.00 | 0.00 | #17 | |
| 2 | Ava Mae WILSON | GBR | 34.64 | 15.36 | 19.78 | 3.83 | 4.08 | 0.50 | #35 | |
| 3 | Holly SHENTON | GBR | 32.38 | 14.05 | 18.33 | 3.58 | 3.75 | 0.00 | #29 | |
| 4 | Lia WILSON | GBR | 32.37 | 13.19 | 19.18 | 3.75 | 3.92 | 0.00 | #6 | |
| 5 | Kiera CONNOLLY | GBR | 29.34 | 11.41 | 17.93 | 3.67 | 3.50 | 0.00 | #19 | |
| 6 | Millie Eliza BLACK | GBR | 29.13 | 12.05 | 17.08 | 3.50 | 3.33 | 0.00 | #5 | |
| 7 | Madison Claire LYNCH | GBR | 28.44 | 11.13 | 17.31 | 3.25 | 3.67 | 0.00 | #32 | |
| 8 | Georgina EVANS | GBR | 27.98 | 12.58 | 15.40 | 3.08 | 3.08 | 0.00 | #9 | |
| 9 | Bailey ALCOCK | GBR | 27.01 | 11.38 | 15.63 | 3.08 | 3.17 | 0.00 | #10 | |
| 10 | Hannah ROBERTSON | GBR | 26.72 | 12.02 | 15.20 | 3.08 | 3.00 | 0.50 | #33 | |
| 11 | Mia CRAIG | GBR | 26.38 | 9.58 | 17.30 | 3.50 | 3.42 | 0.50 | #1 | |
| 12 | Keyanna WARD | GBR | 26.03 | 10.27 | 16.26 | 3.25 | 3.25 | 0.50 | #30 | |
| 13 | Elsie GRAY | GBR | 25.47 | 11.09 | 14.38 | 2.92 | 2.83 | 0.00 | #18 | |
| 14 | Darcy MURDOCH | GBR | 25.38 | 11.22 | 14.16 | 2.83 | 2.83 | 0.00 | #12 | |
| 15 | Isla MCLEOD | GBR | 24.86 | 9.51 | 15.85 | 2.92 | 3.42 | 0.50 | #4 | |
| 16 | Leila MCGOWAN | GBR | 24.27 | 9.64 | 15.63 | 3.25 | 3.00 | 1.00 | #8 | |
| 17 | Molly COOK | GBR | 24.21 | 10.25 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
| 18 | Abi TAYLOR | GBR | 23.96 | 10.28 | 14.18 | 2.92 | 2.75 | 0.50 | #14 | |
| 19 | Keira HAAZEN | GBR | 23.79 | 10.23 | 13.56 | 2.75 | 2.67 | 0.00 | #23 | |
| 20 | Mia DRUMMOND | GBR | 23.17 | 9.09 | 14.58 | 3.00 | 2.83 | 0.50 | #31 | |
| 21 | Zhiying FENG | GBR | 22.33 | 10.32 | 12.51 | 2.67 | 2.33 | 0.50 | #34 | |
| 22 | Jessica WILSON | GBR | 22.28 | 9.10 | 14.18 | 3.00 | 2.67 | 1.00 | #16 | |
| 23 | Louise ESSERY | GBR | 22.27 | 8.49 | 14.78 | 2.83 | 3.08 | 1.00 | #20 | |
| 24 | Evie JOHNSTONE | GBR | 22.14 | 8.58 | 13.56 | 2.75 | 2.67 | 0.00 | #24 | |
| 25 | Stella HENDERSON | GBR | 20.75 | 8.35 | 12.90 | 2.58 | 2.58 | 0.50 | #2 | |
| 26 | Alyssa GIBSON | GBR | 20.19 | 6.63 | 13.56 | 2.75 | 2.67 | 0.00 | #13 | |
| 27 | Keira MCKEOWN | GBR | 19.44 | 8.06 | 11.88 | 2.42 | 2.33 | 0.50 | #25 | |
| 28 | Niamh CULLEN | GBR | 19.43 | 8.00 | 12.93 | 2.75 | 2.42 | 1.50 | #15 | |
| 29 | Robynne HENDRIX | GBR | 19.33 | 9.45 | 11.88 | 2.50 | 2.25 | 2.00 | #22 | |
| 30 | Ava REID | GBR | 19.28 | 7.48 | 12.30 | 2.42 | 2.50 | 0.50 | #27 | |
| 31 | Georgia HILLMAN | GBR | 19.20 | 8.19 | 12.51 | 2.67 | 2.33 | 1.50 | #11 | |
| 32 | Chloe Lucy MCNAUGHTON | GBR | 19.05 | 7.22 | 13.33 | 2.83 | 2.50 | 1.50 | #3 | |
| 33 | Taylor MUMBY | GBR | 18.44 | 6.31 | 13.13 | 2.67 | 2.58 | 1.00 | #28 | |
| 34 | Shannyn WALKER | GBR | 15.61 | 6.41 | 10.20 | 2.08 | 2.00 | 1.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/08/2019 12:45