| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poppy ASHTON Dundee | GBR | 41.98 | 20.07 | 22.41 | 3.67 | 3.42 | 3.50 | 3.42 | 0.50 | #4 | |
| 2 | Alexandra APPLEBY Romford | GBR | 36.99 | 16.59 | 20.40 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
| 3 | Zofia BENGSCH East Kilbride | GBR | 34.67 | 14.91 | 20.26 | 3.33 | 3.08 | 3.25 | 3.00 | 0.50 | #5 | |
| 4 | Destiny PARTINGTON Aberdeen | GBR | 32.60 | 15.90 | 17.20 | 2.83 | 2.58 | 2.67 | 2.67 | 0.50 | #6 | |
| 5 | Ellie HOLMES Magnum | GBR | 30.67 | 11.67 | 20.00 | 3.42 | 3.08 | 2.75 | 3.25 | 1.00 | #1 | |
| 6 | Zoe TEMPLETON Ayr | GBR | 26.60 | 12.23 | 15.87 | 2.75 | 2.42 | 2.33 | 2.42 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/08/2019 12:54