| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poppy ASHTON Dundee | DDE | 24.15 | 13.65 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.50 | #2 | |
| 2 | Zoe TEMPLETON Ayr | AYR | 21.20 | 11.32 | 9.88 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #4 | |
| 3 | Alexandra APPLEBY Romford | ROM | 20.79 | 10.39 | 10.40 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #3 | |
| 4 | Destiny PARTINGTON Aberdeen | ABE | 17.97 | 8.03 | 9.94 | 3.17 | 2.92 | 3.25 | 3.08 | 0.00 | #5 | |
| 5 | Ellie HOLMES Magnum | MAG | 15.87 | 5.87 | 11.00 | 3.67 | 3.33 | 3.33 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/08/2019 17:10