| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adare CONDON The Skating Club of New York | USA | 36.09 | 18.35 | 17.74 | 4.58 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #4 | |
| 2 | Louise FALCONER Auchenharvie | GBR | 35.79 | 19.27 | 17.52 | 4.58 | 4.25 | 4.42 | 4.33 | 4.33 | 1.00 | #10 | |
| 3 | Christie Anne SHANNON East Kilbride | GBR | 33.49 | 16.43 | 17.06 | 4.33 | 4.08 | 4.17 | 4.33 | 4.42 | 0.00 | #12 | |
| 4 | Taylor MCLEOD East Kilbride | GBR | 33.00 | 16.34 | 16.66 | 4.33 | 3.92 | 4.25 | 4.00 | 4.33 | 0.00 | #8 | |
| 5 | Morgan DEMPSIE Magnum | GBR | 32.62 | 16.48 | 17.14 | 4.42 | 4.00 | 4.42 | 4.25 | 4.33 | 1.00 | #5 | |
| 6 | Dracy CONDON The Skating Club of New York | USA | 32.16 | 15.50 | 16.66 | 4.25 | 4.08 | 4.17 | 4.25 | 4.08 | 0.00 | #7 | |
| 7 | Sophie BOLE Dundee | GBR | 31.19 | 16.61 | 15.58 | 4.17 | 3.58 | 4.08 | 3.83 | 3.83 | 1.00 | #1 | |
| 8 | Ruby BOYD Moray | GBR | 30.38 | 16.06 | 15.32 | 4.08 | 3.58 | 4.00 | 3.67 | 3.83 | 1.00 | #6 | |
| 9 | Chloe DEMPSIE Magnum | GBR | 28.96 | 13.90 | 16.06 | 4.25 | 3.83 | 3.92 | 4.08 | 4.00 | 1.00 | #11 | |
| 10 | Shelby SIMMERS Dundee | GBR | 27.52 | 14.12 | 15.40 | 4.17 | 3.75 | 3.75 | 3.75 | 3.83 | 2.00 | #3 | |
| 11 | Marlana STORRIER Dundee | GBR | 26.60 | 11.80 | 15.80 | 4.08 | 3.67 | 4.08 | 3.92 | 4.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/08/2019 17:17